| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27Special Sunday coffee | 28 | 29 | 30Special Wednesday coffee |
Total Events: 2
Unique Days with Events: 2
Unique Tags: 2
Busiest Day: 27 (1 events)
Quietest Active Day: 27 (1 events)
Weekday Events: 1
Weekend Events: 1
First Half: 0
Second Half: 2
Event Density: 0.07
Most Common Tag: Special coffee (1 events)
| Tag | Count |
|---|---|
| Special coffee | 1 |
| Special double-punch | 1 |