| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26Special Thursday coffee | 27 | 28 |
| 29 | 30 |
Total Events: 1
Unique Days with Events: 1
Unique Tags: 1
Busiest Day: 26 (1 events)
Quietest Active Day: 26 (1 events)
Weekday Events: 1
Weekend Events: 0
First Half: 0
Second Half: 1
Event Density: 0.03
Most Common Tag: Special coffee (1 events)
| Tag | Count |
|---|---|
| Special coffee | 1 |